ALL NEW XENIA |
|
| ALL NEW XENIA 1.3 M | IDR 240.250.000 |
| ALL NEW XENIA 1.3 X | IDR 243.350.000 |
| ALL NEW XENIA 1.3 X CVT | IDR 260.850.000 |
| ALL NEW XENIA 1.3 R | IDR 254.450.000 |
| ALL NEW XENIA 1.3 R ADS | IDR 263.550.000 |
| ALL NEW XENIA 1.3 R CVT | IDR 272.050.000 |
| ALL NEW XENIA 1.3 R CVT ADS | IDR 283.550.000 |
| ALL NEW XENIA 1.5 R | IDR 267.150.000 |
| ALL NEW XENIA 1.5 R ADS | IDR 268.650.000 |
| ALL NEW XENIA 1.5 R CVT | IDR 281.450.000 |
| ALL NEW XENIA 1.5 R CVT ADS | IDR 290.550.000 |
| ALL NEW XENIA 1.5 R CVT ASA | IDR 291.350.000 |
DAIHATSU AYLA |
|
| ALL NEW AYLA 1.0 M | IDR 155.700.000 |
| ALL NEW AYLA 1.0 X | IDR 168.600.000 |
| ALL NEW AYLA 1.0 X ADS | IDR 174.500.000 |
| ALL NEW AYLA 1.0 X CVT | IDR 188.600.000 |
| ALL NEW AYLA 1.0 X CVT ADS | IDR 194.500.000 |
| ALL NEW AYLA 1.2 R | IDR 180.700.000 |
| ALL NEW AYLA 1.2 R ADS | IDR 186.600.000 |
| ALL NEW AYLA 1.2 R CVT | IDR 200.700.000 |
| ALL NEW AYLA 1.2 R CVT ADS | IDR 206.600.000 |
DAIHATSU SIGRA |
|
| SIGRA 1.0 D | IDR 157.550.000 |
| SIGRA 1.0 M | IDR 169.950.000 |
| SIGRA 1.2 X | IDR 173.600.000 |
| SIGRA 1.2 X DLX | IDR 179.200.000 |
| SIGRA 1.2 X AT | IDR 186.900.000 |
| SIGRA 1.2 X DLX | IDR 192.400.000 |
| SIGRA 1.2 R | IDR 180.300.000 |
| SIGRA 1.2 R DLX | IDR 184.100.000 |
| SIGRA 1.2 R AT | IDR 195.100.000 |
| SIGRA 1.2 R AT DLX | IDR 198.900.000 |
GRAN MAX MB |
|
| GRAN MAX MB 1.3 D FH | IDR 223.250.000 |
| GRAN MAX MB 1.3 D FF | IDR 230.050.000 |
| GRAN MAX MB 1.3 D PS | IDR 244.750.000 |
| GRAN MAX BV 1.3 | IDR 191.250.000 |
| GRAN MAX BV 1.3 AC | IDR 195.450.000 |
GRAN MAX PIKUP |
|
| GRAN MAX PU 1.3 | IDR 182.250.000 |
| GRAN MAX PU 1.5 | IDR 190.750.000 |
| GRAN MAX PU 1.5 AC PS | IDR 197.750.000 |
LUXIO |
|
| LUXIO D | IDR 249.950.000 |
| LUXIO X | IDR 269.150.000 |
| LUXIO X AT | IDR 281.250.000 |
NEW SIRION |
|
| NEW SIRION X CVT | IDR 244.850.000 |
| NEW SIRION R CVT | IDR 254.050.000 |
NEW TERIOS |
|
| NEW TERIOS X | IDR 269.350.000 |
| NEW TERIOS X ADS | IDR 281.300.000 |
| NEW TERIOS X AT | IDR 280.300.000 |
| NEW TERIOS X AT ADS | IDR 292.200.000 |
| NEW TERIOS R | IDR 298.950.000 |
| NEW TERIOS R ADS | IDR 308.950.000 |
| NEW TERIOS R AT | IDR 309.350.000 |
| NEW TERIOS R AT ADS | IDR 319.850.000 |
| NEW TERIOS R CUSTOM | IDR 321.750.000 |
| NEW TERIOS R CUSTOM AT | IDR 332.650.000 |
ROCKY |
|
| ROCKY 1.2 M | IDR 225.550.000 |
| ROCKY 1.2 M CVT | IDR 227.050.000 |
| ROCKY 1.2 X | IDR 239.650.000 |
| ROCKY 1.2 X ADS | IDR 247.750.000 |
| ROCKY 1.2 X CVT | IDR 257.750.000 |
| ROCKY 1.2 X CVT ADS | IDR 265.650.000 |
| ROCKY 1.0 R | IDR 262.250.00 |
| ROCKY 1.0 R ADS | IDR 270.350.000 |
| ROCKY 1.0 R CVT | IDR 277.250.000 |
| ROCKY 1.0 R CVT ADS | IDR 285.350.000 |
| ROCKY 1.0 R CVT ASA TWO TONE | IDR 289.650.000 |
ROCKY e-SMART HYBRID |
|
| 1.2 x | IDR 303.000.000 |